Monday, July 6, 2009

Volcanic dispersal of radioactive waste

Currently the United States of America collects its radioactive waste in 21 locations (possibly to avoid interstate transport). Eventually all of that will be collected in Yucca mountain. There underground bunkers are being constructed for this purpose.

Other countries may follow suit.

Cleanup from thermonuclear wars, reactor accidents etc. will increase the utility and size of such sites.

For simplicity assume that there is just one site for all of these gamma ray generator repositories. Such a site is eccentric to the dearth of such material at the earth's core.

Instead consider that this material was placed at the central part of some volcano. and then that this volcano suddenly erupted as volcanoes sometimes do.

In this way the radioactive waste is dispersed.

citation: /krystalmontgomery

Etna, Sicily, Italy June 15, 2001 June 20, 2001 37.7N, 15.0E
Lopevi, Central Islands, Vanuatu June 8, 2001 June 15, 2001 16.507S, 168.346E
Tungurahua, Ecuador June 2, 2001 June 12, 2001 1.467S, 78.44W
Colima, Mexico May 26, 2001 June 5, 2001 19.51N, 103.62W
Popocatepetl, Mexico May 31, 2001 June 5, 2001 19.0N, 98.6W
Sheveluch, Kamchatka, Russia May 21, 2001 May 29, 2001 56.65N, 161.36E
Mount Oyama, Miyakejima, Japan May 24, 2001 May 24, 2001 34.08N, 139.53E
Lokon, Sulawesi, Indonesia May 20, 2001 May 24, 2001 1.36N, 124.79E
Mayon, Philippines May 16, 2001 May 18, 2001 13.3N, 123.7E
San Cristobal, Nicaragua May 10, 2001 May 16, 2001 12.7N, 87.0W
South Sister, Oregon May 8, 2001 May 11, 2001 44.1N, 121.75W
Ulawun, New Britain, Papua New Guinea April 30, 2001 May 2, 2001 5.1S, 151.3E
Masaya, Nicaragua April 23, 2001 April 24, 2001 12.0N, 86.2N
Krakatau, Indonesia March 27, 2001 April 12, 2001 6.10S, 105.42E
Maroa, New Zealand March 30, 2001 April 11, 2001 38.4S, 176.1E
Jackson Segment, Northern Gorda Ridge April 3, 2001 April 9, 2001 42.66N, 126.78W
Canlaon, Philippines January 2001 April 5, 2001 10.4N, 123.1E
Piton de la Fournaise, Island of Reunion March 27, 2001 April 4, 2001 21.23S, 55.71E
Arenal, Costa Rica April 4, 2001 March 24, 2001 10.46N, 84.70W
Merapi, Java, Indonesia March 10, 2001 March 21, 2001 7.54S, 110.44E
Cleveland, Chuginadak Island, Alaska March 20, 2001 March 19, 2001 52.49N, 169.57W
Kliuchevskoi, Kamchatka, Russia March 4, 2001 March 9, 2001 56.06N, 160.64E
Pacaya, Guatemala February 21, 2001 March 2, 2001 14.4N, 90.6W
Ijen, Java, Indonesia February 5, 2001 February 15, 2001 8.1S, 114.2E
Karangetang, Siau Island, Indonesia January 25, 2001 February 9, 2001 2.78N, 125.48E
Nyamuragira, Congo, Africa February 6, 2001 February 7, 2001 1.4S, 29.2E
Kelut, Java, Indonesia January 29, 2001 February 2, 2001 7.9S, 112.3E
Rotorua, New Zealand January 26, 2001 February 1, 2001 38.1S, 176.3E

These volcanoes may be suitable dump sites for solid radioactive waste. Surrounding populations could be supplied with dosimetry monitoring equipment if the volcano erupts and until the subsequent dispersal washes away.

Further, populations can be insured against uninhabitability and loss of health with negative land rent.